Energy References
Sanofi-Aventis – France
| Project Name: | Power Station Automation |
| End user: | Sanofi-Aventis |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | |
| Description: | Plant Power Automation. 34 power stations controlled and monitored by Brodersen RTU32. Task includes uptime critical requirements and sites with redundant setup. |
Alstom – Norway
| Project Name: | Hydro Power Plant Management |
| End user: | Statkraft, Norway |
| Consultant: | N/A |
| Contractor: | Alstom |
| Period: | 2008 |
| Description: | Monitoring and control of Hydro Power plant distributed in Norway. Complete plant control and regulation. Meets the high level IEC60870-5-104 Statkraft requirements with Redundancy Groups etc. RTU32 obtained KEMA approval for this application. |
Areva
| Project Name: | 10kV Switch |
| End user: | |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 2003 |
| Description: | Monitoring and control of medium high voltage switches 10KV. Special RTU and extension modules for operation in high magnetic field environment. IEC60870-5-101 protocol via GSM. |
Cegelec – Philippines
| Project Name: | Monitoring Power Stations |
| End user: | N/A |
| Consultant: | N/A |
| Contractor: | Cegelec |
| Period: | 2003 |
| Description: | Monitoring transformer stations. IEC60870-5-101 communication using leased lines. |
N-ERGIE – Germany
| Project Name: | Remote Metering, Transformer Monitoring & Control |
| End user: | N-ergie |
| Consultant: | N/A |
| Contractor: | ABB |
| Period: | 2001 to 2003 |
| Description: | Monitoring and metering in an electricity network with more than 1,700 outstations. IEC60870-5-101 communication via leased lines. The RTUs feature a built-in interface for IEC 1107 and IEC 102 meter interface. |
RWE – Germany/Austria
| Project Name: | Remote Metering, Transformer Metering & Control |
| End user: | RWE |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 2002 |
| Description: | Monitoring and metering of small and medium hydro-power stations in Austria via RWE-European Backbone from central host in Germany. |
ABB – Germany
| Project Name: | Various Power Distribution Applications |
| End user: | |
| Consultant: | |
| Contractor: | |
| Period: | |
| Description: |
Stadtwerke Hagen – Germany
| Project Name: | Metering, GSM |
| End user: | Stadtwerke Hagen |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 2001 to 2002 |
| Description: | Electricity consumption metering for high volume customers. Transparent meter interface for uploading load-profile transmission and remote meter setup. More than 400 intelligent GSM modems installed. |
NPower – UK
| Project Name: | Precipitator Monitoring |
| End user: | NPower |
| Consultant: | PIACS |
| Contractor: | N/A |
| Period: | 2000 to date |
| Description: | Supply of several Bitbus gateway and optical repeater modules to monitor a number of precipitators made by PIACS in a power station situated in South East of England. |
EFT – Ireland
| Project Name: | Energy Management |
| End user: | Electricity Supply Board customers |
| Consultant: | EFT – Ireland |
| Contractor: | N/A |
| Period: | 2002 to date |
| Description: | EFT uses Brodersen’s RTUs in conjunction with their Energy Management software to monitor energy usage. EFT jointly markets their solution with the Electricity Supply Board (ESB) of Ireland. The aim is to identify where and how electricity is being used by ESB’s customers by sub-metering of appliances etc. |
