Transportation References
Banedanmark – Denmark
| Project Name: | Traffic Management Systems |
| End user: | Banedanmark, Danish Rail Authority |
| Consultant: | N/A |
| Contractor: | Cactus UniView/Bravida |
| Period: | 2010 - |
| Description: |
It has been decided to modernize the remote operation central in Aalborg since the system today used to monitor and control the railroad line between Aalborg and Frederikshavn is worn down. As part of the modernization Brodersen’s standard RTU is to remotely monitor the rail network and a majority of the signals in the coming years. This is done by means of the IEC60870 protocol. For many years the rail traffic has been controlled from an old-fashioned control desk. The new solution, on the other hand, is pc-based. Brodersen has been chosen due to our very flexible platform and ability to make specific interface solutions, ensuring that these solutions are able to work together with the existing proprietary systems. |
Copenhagen Airport – Denmark
| Project Name: | Copenhagen Airport |
| End user: | Copenhagen Airport |
| Consultant: | DSE Airport Solutions A/S |
| Contractor: | N/A |
| Period: | 2005 to date |
| Description: | Mission critical control system, landing light and runway control system. 65 RTU32s with more than 5,000 I/Os in one network. PC-based RTUs with redundant network on optical fiber and event driven TCP communication. |
Regional Airports – Denmark
| Project Name: | Regional Airports |
| End user: | Regional Airports |
| Consultant: | DSE Airport Solutions A/S |
| Contractor: | N/A |
| Period: | 2008 to date |
| Description: | Mission critical control systems, landing light, runway control system and ILS (Instrument Landing Systems). 25 RTU32s in dual network. Fast communication via event driven TCP (Dual-binding). |
Frankfurt Airport – Germany
| Project Name: | Frankfurt Airport |
| End user: | Frankfurt Airport |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 1995 to 1998, 2003 (update) |
| Description: | Airport parking system, 150 RTUs (4,000 I/Os). 1 * 2 zenon servers in redundant configuration, 2 zenon clients. |
Shannon Airport – Ireland
| Project Name: | Shannon Airport |
| End user: | Shannon Airport |
| Consultant: | IIC |
| Contractor: | N/A |
| Period: | 2000 |
| Description: | Supply and installation of an airport landing lights control system based on the Bitbus modules with dual redundant optical fibre network. |
Longwater Systems – UK
| Project Name: | Airport |
| End user: | Unknown |
| Consultant: | Longwater Systems |
| Contractor: | N/A |
| Period: | 2006 to date |
| Description: | Longwater Systems provides products and services for airports and aviation authorities, including remote control of radar equipment, transponders and high power transmitters. Brodersen’s Cable Master systems are being used for remote control and monitoring of navigation equipment. |
Signalbau Huber – Germany
| Project Name: | Traffic Applications |
| End user: | Different City Authorities in Europe |
| Consultant: | N/A |
| Contractor: | Signalbau Huber |
| Period: | Ongoing |
| Description: | Traffic control and systems for cities and sport arenas. Special communication drivers for OCIT, TLS and SSI Communication. Drivers for various displays, panels and traffic light controllers. |
GPRS Traffic Monitoring – Denmark
| Project Name: | Traffic Monitoring System Using GPRS, Highway 3 |
| End user: | Danish Road Authority |
| Consultant: | N/A |
| Contractor: | Olsen Engineering |
| Period: | 2005 |
| Description: | Brodersen’s GPRS Communicator is used to monitor traffic flows and congestion. Brodersen’s GPRS Communicator is used as a gateway, offering wireless communication between the remote monitoring points and the central control office. Each of the 13 monitoring points along the main ring road is fitted with cameras, which count the traffic, and a UCM-97. The camera takes a picture of the number plate and pushes the data with a time stamp through to the central control room. |
Nurnberg Cityring – Germany
| Project Name: | Nurnberg Cityring |
| End user: | Nurnberg Cityring |
| Consultant: | N/A |
| Contractor: | ABB |
| Period: | 2001 to 2003 |
| Description: | Traffic control system in urban/city area of Nurnberg. 1,800 RTUs in a segmented network, special ABB hardware module. |
Athens Municipal – Greece
| Project Name: | Athens Municipal Traffic Control |
| End user: | Athens Municipal |
| Consultant: | |
| Contractor: | Signalbau Huber |
| Period: | 2002 |
| Description: | Traffic alarm system, 100 RTUs, 1 zenon server, 4 zenon clients |
Yeltech – UK
| Project Name: | Railway |
| End user: | Network Rail |
| Consultant: | Yeltech |
| Contractor: | |
| Period: | 2005 |
| Description: | Knowledge of the rail temperature is a must for safe operation of a modern railway. Brodersen’s solar powered RTU and GPRS Communicator are used to monitor the railway temperature and send the temperature and battery condition hourly to the zenon SCADA system. SMS alarm messages are sent to all recipients configured in the system from the SCADA system to preserve the RTU battery. |
Bramschtunnel – Dresden, Germany
| Project Name: | Bramschtunnel |
| End user: | |
| Consultant: | |
| Contractor: | |
| Period: | 2002 |
| Description: | Brodersen has installed 30 RTUs (2 redundant controllers inclusive) and 2 zenon systems with special drivers for traffic systems in the 2 km inner city tunnel. The system monitors and controls (via traffic panels) various events such as number of cars, speed, smoke/fire, accidents and closing down of lanes. |
Nollinger Berg Tunnel – Germany/Switzerland
| Project Name: | Nollinger Berg Tunnel |
| End user: | |
| Consultant: | |
| Contractor: | |
| Period: | 2005 |
| Description: | The 1.3 km car tunnel is monitored and controlled by Brodersen RTUs. The system includes a remote master and Bitbus modules as well as 8 traffic panels. The system monitors and controls (via traffic panels) various events such as number of cars, speed, smoke/fire, accidents and closing down of lanes. |
Eurotunnel – UK & France
| Project Name: | Eurotunnel |
| End user: |
|
| Consultant: | |
| Contractor: | Yardene |
| Period: | 2000 to 2002 |
| Description: | Over 50 Brodersen RTUs are installed in the Eurotunnel. The critical rail monitoring units automatically monitor the rail temperature to control the heating of the tracks. Rail temperature needs to be monitored continuously in the summer as unusually high temperatures can cause the rail to buckle and derail the trains. |
Copenhagen Airport – Denmark
| Project Name: | Copenhagen Airport |
| End user: | Copenhagen Airport |
| Consultant: | DSE Test Solutions A/S |
| Contractor: | N/A |
| Period: | 2005 to date |
| Description: | Mission critical control system, landing light and runway control system. 65 RTU32s with more than 5,000 I/Os in one network. PC-based RTUs with redundant network on optical fiber and event driven TCP communication. |
