Water & Wastewater References
50 Pumping Stations – Manama/Bahrain
| Project Name: | 50 Pumping Stations in Bahrain |
| End user: | Ministry Of Works (MOW) – Bahrain |
| Consultant: | Watson Khonji |
| Contractor: | Nass Group – Bahrain |
| Period: | 2002 to 2003 |
| Description: |
The project covers the supply and installation of 50 lifting stations all over Bahrain. Each lifting station consists of 2 submersible sewerage pumps with a valve chamber, level and pressure sensors, electrical control panel with remote telemetry unit and telephone modem for SCADA system. Brodersen’s scope covered the detailed engineering, shop drawings, procurement and programming of 50 remote telemetry units with telephone modems and level sensors fitted in each lifting station’s control panel. |
Karahleh Water Project – Latikiya/Syria
| Project Name: | Daliyeh – Karahleh Water Transmission Line |
| End user: | Latikiya Water Authority – LATWater |
| Consultant: | Techrin University |
| Contractor: | Technical Group – Damascus/Syria |
| Period: | 2003 to 2005 |
| Description: |
The project covers the supply and installation of 8 water pumping stations and 5 reservoirs to feed Daliyeh area villages with potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of the PLC/RTU control system, radio telemetry system connecting all stations and reservoirs and SCADA software at Daliyeh control room. |
Stamo Water Project – Latikiya/Syria
| Project Name: | Stamo – Jobet Borghal Water Transmission Line |
| End user: | Latikiya Water Authority – LATWater |
| Consultant: | Techrin University |
| Contractor: | Technical Group – Damascus/Syria |
| Period: | 2004 to 2005 |
| Description: |
The project covered the supply and installation of 9 water pumping stations and 10 reservoirs to feed Jobet area villages with potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of the PLC/RTU control system, radio telemetry system connecting all stations and reservoirs and SCADA software at the control room. |
Water Supply Scheme – Akkar/Lebanon
| Project Name: | Akkar Water Supply Scheme – Saudi Fund |
| End user: | CDR – Lebanon |
| Consultant: | BTD – Lebanon |
| Contractor: | Metcon United – Beirut/Lebanon |
| Period: | 2004 to 2006 |
| Description: |
The project covered the supply and installation of water pumping stations and reservoirs for 12 villages in Akkar area to provide potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of telemetry system connecting stations to their reservoirs, instrumentation (EM flow meters, ultrasonic level sensors, piezoresistive borehole level sensors plus pressure and temperature sensors). |
Water Management System – Sri Lanka
| Project Name: | Water Management System, Sri Lanka |
| End user: | National Water Supply and Drainage Board |
| Consultant: | N/A |
| Contractor: | Local System Integrator |
| Period: | 2006 |
| Description: | Water management system which remotely monitors and controls the water supply, consists of data logging RTUs and radios as well as a PC-based SCADA system (zenon). The complete project scope includes constructing 30 water towers, 7 water reservoirs and approx. 250 km main pipeline. |
Water Management – Anglian Water, UK
| Project Name: | Water Management Systems |
| End user: | Anglian Water – Peterborough/England |
| Consultant: | LogicaCMG – UK |
| Contractor: | N/A |
| Period: | 1992 to date |
| Description: |
LogicaCMG of London has worked in partnership with Brodersen on supply of over 5,000 Brodersen Medina Bus and I/O modules to Anglian Water Services Ltd, Peterborough. Supply and installation of modules covered the period 1992 to 2000 and several Anglian Water Services capital projects, amounting to around £ 2,000,000. Brodersen has also been supplying RTUs to Anglian Water since 2005. |
Water Management – Yorkshire Water, UK
| Project Name: | Water Management Systems |
| End user: | Yorkshire Water – UK |
| Consultant: | LogicaCMG – UK |
| Contractor: | N/A |
| Period: | 1998 to date |
| Description: | LogicaCMG has worked in partnership with Brodersen on supplying over 3,000 Brodersen RTUs for a segmented network with special DF1 interface for Allen Bradley PLCs. The RTUs are used for water & waste treatment works’ monitoring and control as well as simple monitoring of pumping stations, wet wells, boreholes etc. |
MetaSphere (ex Logica) – UK
| Project Name: | Various Water Projects |
| End user: | Anglian Water, Yorkshire Water and Dublin Corporation |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 2006 to date |
| Description: | Maintaining the supply of modems and RTUs to Anglian Water, Yorkshire Water and Dublin Corporation after taking over the LogicaCMG telemetry business. |
Water Management – Bournemouth Water UK
| Project Name: | Point to Point Radio Telemetry |
| End user: | Bournemouth Water |
| Consultant: | Brodersen |
| Contractor: | N/A |
| Period: | 1999 to date |
| Description: | Supply of a number of point-to-point radio telemetry units as I/O relay stations. |
United Utilities – UK
| Project Name: | Water Monitoring & Control |
| End user: | United Utilities |
| Consultant: | Brodersen |
| Contractor: | N/A |
| Period: | 2001 to date |
| Description: | Preferred supplier of industrial GSM modem for telemetry. |
Dublin Corporation – Ireland
| Project Name: | Water & Wastewater |
| End user: | Dublin Corporation |
| Consultant: | MetaSphere |
| Contractor: | N/A |
| Period: | 1998 to date |
| Description: | Supply of RTUs and GSM modems for water and wastewater treatment as well as simple monitoring of pumping stations, wet wells and boreholes etc. |
Limerick Country Council – Ireland
| Project Name: | Water |
| End user: | Limerick County Council |
| Consultant: | Irish Industrial Components |
| Contractor: | N/A |
| Period: | 2006 |
| Description: | Supply of RTUs and zenon SCADA for reservoir level and flow monitoring as well as energy metering. |
Waterford County Council – Ireland
| Project Name: | Water |
| End user: | Waterford County Council |
| Consultant: | Irish Industrial Components |
| Contractor: | Abacus Water Treatment |
| Period: | 2005 to date |
| Description: | Supply of a number of point-to-point telemetry systems via leased line modems. |
ABB – Abu Dhabi
| Project Name: | Monitoring of Water Distribution & Metering |
| End user: | Abu Dhabi Water Authority |
| Consultant: | Baer Metering |
| Contractor: | ABB |
| Period: | Installation in process |
| Description: | Water well and distribution network monitoring and metering. 130 RTUs with a special metering protocol were implemented. High power radio communication network is used for RTU connection. |
OEWA – Germany
| Project Name: | Water Monitoring & Control |
| End user: | OEWA |
| Consultant: | N/A |
| Contractor: | Sunwick |
| Period: | 1999 |
| Description: | Water supply network monitoring and controlling of water towers and reservoirs with a redundant link via PSTN and radio. |
CPA – Austria
| Project Name: | Water & Well Monitoring |
| End user: | Stadt Graz |
| Consultant: | N/A |
| Contractor: | CPA |
| Period: | 1999 to 2000 |
| Description: | Water distribution network monitoring and metering. Installation with 30 RTUs using Modbus protocol via leased line and PSTN connections. |
Wasserverband Eifel Ruhr – Germany
| Project Name: | Wastewater |
| End user: | Eifel Ruhr Verband Aachen |
| Consultant: | N/A |
| Contractor: | N/A |
| Period: | 2003 (phase 1), 2005 (phase 2) |
| Description: | Monitoring, control and metering of wastewater network. Connection of wastewater treatment plant via PSTN/leased line with zenon used for HMI interface. A turnkey project. |
Talsperrenverband Sauerland – Germany
| Project Name: | Monitoring Water Reservoir |
| End user: | TalsperrenVerband |
| Consultant: | Ing. Büro Pape |
| Contractor: | N/A |
| Period: | 2004 |
| Description: | Monitoring and controlling of water reservoirs by leased and PSTN lines. |
Wasserverband Schauenburg Lippe – Germany
| Project Name: | Monitoring & Control Distribution |
| End user: | Wasserverband Schauenburg Lippe |
| Consultant: | N/A |
| Contractor: | TDE |
| Period: | 2001 to 2002 |
| Description: | Water well support and distribution network monitoring and metering. The system includes a wide radio network with more than 30 outstations and several radio repeaters. |
